$0.00Cart (0)

12/2/2021 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Bryson
Covington, GA
| Asphalt Pro Trucks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 |
| Qualifying 1 | 19.017 | 18 | -15 |
Asphalt Pro Trucks
A Feature 1Proxy Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 5 |
| 2 | 9 | 10 |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 7 |
| 3 | 7 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 4 |
| 4 | 4 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | - |
| 5 | 21 | 1L |
|
Maddox Langham Mobile, AL | Mobile, AL | 16 |
| 6 | 12 | 77 |
|
Jeffrey Campbell Huntsville, AL | Huntsville, AL | 6 |
| 7 | 20 | 82M |
|
Anthony Monroe Ingleside, TX | Ingleside, TX | 13 |
| 8 | 19 | 16 |
|
Jim Teague Buda, TX | Buda, TX | 11 |
| 9 | 10 | 64 |
|
Bubba Gale Mocksville, NC | Mocksville, NC | 1 |
| 10 | 18 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | 8 |
| 11 | 14 | 48 |
|
Jake Wright Waxahachie, TX | Waxahachie, TX | 3 |
| 12 | 8 | 46 |
|
Jarrett Parker Molino, FL | Molino, FL | -4 |
| 13 | 24 | 11 |
|
E. J. fitzgerald Houston, TX | Houston, TX | 11 |
| 14 | 1 | 138J |
|
Hunter Johnson Griffin, GA | Griffin, GA | -13 |
| 15 | 13 | 96 |
|
John Heil Floresville, TX | Floresville, TX | -2 |
| 16 | 23 | 7 |
|
Ethan Barker Houston, TX | Houston, TX | 7 |
| 17 | 5 | 10R |
|
Chad Robinson Mobile, AL | Mobile, AL | -12 |
| 18 | 16 | 22C |
|
Treyce Capers | -2 | |
| 19 | 17 | 6 |
|
Okie Mason | -2 | |
| 20 | 11 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | -9 |
| 21 | 15 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | -6 |
| 22 | 22 | R18 |
|
Jessie Reid Eight Mile, AL | Eight Mile, AL | - |
| DNS | 25 | 747 |
|
Paul Riels | - | |
| DQ | 2 | 79 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - |
| DQ | 3 | 52 |
|
Steven Davis Theodore, AL | Theodore, AL | - |
Qualifying 1Proxy Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 138J |
|
Hunter Johnson Griffin, GA | Griffin, GA | 18.370 |
| 2 | 22 | 79 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 18.409 |
| 3 | 7 | 52 |
|
Steven Davis Theodore, AL | Theodore, AL | 18.493 |
| 4 | 2 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 18.574 |
| 5 | 21 | 10R |
|
Chad Robinson Mobile, AL | Mobile, AL | 18.604 |
| 6 | 11 | 38 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 18.604 |
| 7 | 23 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 18.605 |
| 8 | 18 | 46 |
|
Jarrett Parker Molino, FL | Molino, FL | 18.661 |
| 9 | 10 | 10 |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 18.691 |
| 10 | 9 | 64 |
|
Bubba Gale Mocksville, NC | Mocksville, NC | 18.695 |
| 11 | 4 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | 18.738 |
| 12 | 5 | 77 |
|
Jeffrey Campbell Huntsville, AL | Huntsville, AL | 18.742 |
| 13 | 12 | 96 |
|
John Heil Floresville, TX | Floresville, TX | 18.786 |
| 14 | 25 | 48 |
|
Jake Wright Waxahachie, TX | Waxahachie, TX | 18.861 |
| 15 | 14 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | 18.932 |
| 16 | 6 | 22C |
|
Treyce Capers | 18.937 | |
| 17 | 16 | 6 |
|
Okie Mason | 18.957 | |
| 18 | 3 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | 19.017 |
| 19 | 24 | 16 |
|
Jim Teague Buda, TX | Buda, TX | 19.052 |
| 20 | 17 | 82M |
|
Anthony Monroe Ingleside, TX | Ingleside, TX | 19.121 |
| 21 | 15 | 1L |
|
Maddox Langham Mobile, AL | Mobile, AL | 19.134 |
| 22 | 19 | R18 |
|
Jessie Reid Eight Mile, AL | Eight Mile, AL | 19.188 |
| 23 | 1 | 7 |
|
Ethan Barker Houston, TX | Houston, TX | 19.471 |
| 24 | 8 | 11 |
|
E. J. fitzgerald Houston, TX | Houston, TX | 19.684 |
| 25 | 20 | 747 |
|
Paul Riels | 20.113 | |
| All transfer | ||||||
























