$0.00Cart (0)

2/9/2024 - New Smyrna Speedway
New Smyrna Beach, FL
Super Late Models 35
Pro Late Models 35
FL Modifieds 35
Sportsman 35
Bomber A 20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Bryson
Covington, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 9 | -1 |
| Qualifying 1 | 8 | -1 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 26 | 28 | -2 |
| Qualifying 1 | 26 | - |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 |
| 2 | 1 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | -1 |
| 3 | 2 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | -1 |
| 4 | 3 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -1 |
| 5 | 7 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | 2 |
| 6 | 6 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | - |
| 7 | 5 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | -2 |
| 8 | 10 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | 2 |
| 9 | 8 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | -1 |
| 10 | 9 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | -1 |
| 11 | 14 | 92 |
|
RJ Braun Wales, WI | Wales, WI | 3 |
| 12 | 18 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | 6 |
| 13 | 12 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | -1 |
| 14 | 11 | 25 |
|
Anthony Bello Newtown, CT | Newtown, CT | -3 |
| 15 | 22 | 31BB |
|
Billy Braun Wales, WI | Wales, WI | 7 |
| 16 | 13 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | -3 |
| 17 | 16 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | -1 |
| 18 | 19 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 1 |
| 19 | 23 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 20 | 27 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | 7 |
| 21 | 28 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 7 |
| 22 | 21 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | -1 |
| 23 | 17 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | -6 |
| 24 | 25 | 33 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 1 |
| 25 | 15 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -10 |
| 26 | 24 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | -2 |
| 27 | 29 | 45 |
|
Mike Mayberry Naples, ME | Naples, ME | 2 |
| 28 | 26 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | -2 |
| 29 | 20 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | -9 |
| DNS | 31 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | - |
| DNS | 30 | 93R |
|
David Russell Melbourne, FL | Melbourne, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | |
| 2 | 25 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | |
| 3 | 8 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | |
| 4 | 16 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 5 | 1 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | |
| 6 | 9 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | |
| 7 | 18 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | |
| 8 | 7 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | |
| 9 | 27 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | |
| 10 | 21 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | |
| 11 | 5 | 25 |
|
Anthony Bello Newtown, CT | Newtown, CT | |
| 12 | 30 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | |
| 13 | 12 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | |
| 14 | 23 | 92 |
|
RJ Braun Wales, WI | Wales, WI | |
| 15 | 3 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 16 | 11 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | |
| 17 | 24 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | |
| 18 | 4 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | |
| 19 | 17 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | |
| 20 | 29 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | |
| 21 | 10 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | |
| 22 | 22 | 31BB |
|
Billy Braun Wales, WI | Wales, WI | |
| 23 | 15 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | |
| 24 | 20 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | |
| 25 | 19 | 33 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | |
| 26 | 26 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | |
| 27 | 6 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | |
| 28 | 2 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | |
| 29 | 28 | 45 |
|
Mike Mayberry Naples, ME | Naples, ME | |
| DNS | 13 | 93R |
|
David Russell Melbourne, FL | Melbourne, FL | |
| DNS | 14 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |





























