$0.00Cart (0)

2/10/2024 - New Smyrna Speedway
New Smyrna Beach, FL
Nascar Whelen Tour Mod 200
Pro Late Models 35
Sportsman 50
Bomber A 20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Bryson
Covington, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Qualifying 1 | 11 | -2 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 14 | 6 |
| Qualifying 1 | 20 | -3 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 4 |
| 2 | 1 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | -1 |
| 3 | 6 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 |
| 4 | 2 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | -2 |
| 5 | 4 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 |
| 6 | 3 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | -3 |
| 7 | 11 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | 4 |
| 8 | 13 | 25 |
|
Anthony Bello Newtown, CT | Newtown, CT | 5 |
| 9 | 12 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | 3 |
| 10 | 9 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | -1 |
| 11 | 25 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | 14 |
| 12 | 17 | 31 |
|
Billy Braun Wales, WI | Wales, WI | 5 |
| 13 | 16 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | 3 |
| 14 | 20 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 6 |
| 15 | 18 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 3 |
| 16 | 14 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | -2 |
| 17 | 22 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | 5 |
| 18 | 24 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 6 |
| 19 | 23 | 33 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 4 |
| 20 | 21 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 1 |
| 21 | 28 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 7 |
| 22 | 7 | 92 |
|
RJ Braun Wales, WI | Wales, WI | -15 |
| 23 | 15 | 18 |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | -8 |
| 24 | 19 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | -5 |
| DNS | 8 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - |
| DNS | 27 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | - |
| DNS | 26 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | - |
| DQ | 10 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | |
| 2 | 21 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | |
| 3 | 26 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | |
| 4 | 16 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | |
| 5 | 7 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | |
| 6 | 3 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 7 | 10 | 92 |
|
RJ Braun Wales, WI | Wales, WI | |
| 8 | 25 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |
| 9 | 19 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | |
| 10 | 11 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | |
| 11 | 9 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | |
| 12 | 8 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | |
| 13 | 13 | 25 |
|
Anthony Bello Newtown, CT | Newtown, CT | |
| 14 | 15 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | |
| 15 | 27 | 18 |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | |
| 16 | 18 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | |
| 17 | 14 | 31 |
|
Billy Braun Wales, WI | Wales, WI | |
| 18 | 20 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | |
| 19 | 23 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |
| 20 | 17 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | |
| 21 | 2 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 22 | 24 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | |
| 23 | 4 | 33 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | |
| 24 | 12 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | |
| 25 | 22 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | |
| 26 | 5 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | |
| 27 | 6 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | |
| 28 | 28 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | |





























