$0.00Cart (0)

12/4/2023 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Bryson
Covington, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 34 | 33 | 1 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 34 | 3 |
Pro Late Model
A Feature 1Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | - |
| 3 | 28 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 25 |
| 4 | 8 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 4 |
| 5 | 5 | 22S |
|
Kyle Steckly Milverton, ON | Milverton, ON | - |
| 6 | 11 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 5 |
| 7 | 7 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | - |
| 8 | 27 | 39 |
|
Max Cookson Palmyra, ME | Palmyra, ME | 19 |
| 9 | 4 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -5 |
| 10 | 23 | 9H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 13 |
| 11 | 25 | 15B |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 14 |
| 12 | 14 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 2 |
| 13 | 22 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 9 |
| 14 | 16 | 33B |
|
Bryson Shaffer Jackson, TN | Jackson, TN | 2 |
| 15 | 6 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -9 |
| 16 | 31 | 18CB |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15 |
| 17 | 17 | 24 |
|
Brent Crews Denver, NC | Denver, NC | - |
| 18 | 36 | 1 |
|
Ryan Fleming | 18 | |
| 19 | 10 | 43 |
|
Augie Grill Hayden, AL | Hayden, AL | -9 |
| 20 | 32 | 77J |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | 12 |
| 21 | 30 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 9 |
| 22 | 21 | 43L |
|
Nick Loden | -1 | |
| 23 | 33 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 10 |
| 24 | 26 | 27 |
|
Jeb Burton Halifax, VA | Halifax, VA | 2 |
| 25 | 15 | 91 |
|
Jim Wall Madison, AL | Madison, AL | -10 |
| 26 | 9 | 54B |
|
Jarrett Butcher , NB | , NB | -17 |
| 27 | 12 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | -15 |
| 28 | 35 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 7 |
| 29 | 18 | 70 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | -11 |
| 30 | 20 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -10 |
| 31 | 3 | 25B |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -28 |
| 32 | 29 | 9C |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | -3 |
| 33 | 34 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | 1 |
| 34 | 13 | 18S |
|
Terry Senneker Wayland, MI | Wayland, MI | -21 |
| 35 | 24 | 11DC |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | -11 |
| 36 | 19 | 54GT |
|
Grant Thompson Mobile, AL | Mobile, AL | -17 |
Heat 1Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18CB |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 2 | 8 | 77J |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | 6 |
| 3 | 7 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 4 |
| 4 | 3 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | -1 |
| 5 | 10 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 5 |
| 6 | 5 | 1 |
|
Ryan Fleming | -1 | |
| Top 6 transfer | ||||||
| 7 | 12 | 15 |
|
Brett Suggs Geneva, FL | Geneva, FL | 5 |
| 8 | 4 | 11 |
|
Jolynn Wilkinson Bessemer, AL | Bessemer, AL | -4 |
| 9 | 14 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 5 |
| 10 | 9 | 4 |
|
Elliott Massey Lucedale, MS | Lucedale, MS | -1 |
| 11 | 1 | 77LJ |
|
Logan Jones Fredricksburg, VA | Fredricksburg, VA | -10 |
| 12 | 11 | 00C |
|
Ryan Colby Chatham, MS | Chatham, MS | -1 |
| 13 | 6 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -7 |
| DQ | 13 | 54G |
|
Clay Green Marble Falls, TX | Marble Falls, TX | - |
Qualifying 1Allen Turner
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | |
| 2 | 42 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | |
| 3 | 48 | 25B |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | |
| 4 | 31 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | |
| 5 | 56 | 22S |
|
Kyle Steckly Milverton, ON | Milverton, ON | |
| 6 | 28 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | |
| 7 | 54 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | |
| 8 | 34 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | |
| 9 | 51 | 54B |
|
Jarrett Butcher , NB | , NB | |
| 10 | 6 | 43 |
|
Augie Grill Hayden, AL | Hayden, AL | |
| 11 | 7 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 12 | 16 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | |
| 13 | 10 | 18S |
|
Terry Senneker Wayland, MI | Wayland, MI | |
| 14 | 55 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |
| 15 | 35 | 91 |
|
Jim Wall Madison, AL | Madison, AL | |
| 16 | 38 | 33B |
|
Bryson Shaffer Jackson, TN | Jackson, TN | |
| 17 | 22 | 24 |
|
Brent Crews Denver, NC | Denver, NC | |
| 18 | 23 | 70 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | |
| 19 | 32 | 54GT |
|
Grant Thompson Mobile, AL | Mobile, AL | |
| 20 | 12 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | |
| 21 | 18 | 43L |
|
Nick Loden | ||
| 22 | 27 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | |
| 23 | 53 | 9H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | |
| 24 | 20 | 11DC |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | |
| 25 | 52 | 15B |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | |
| 26 | 41 | 27 |
|
Jeb Burton Halifax, VA | Halifax, VA | |
| 27 | 26 | 39 |
|
Max Cookson Palmyra, ME | Palmyra, ME | |
| 28 | 45 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | |
| 29 | 1 | 9C |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | |
| 30 | 4 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | |
| Top 30 transfer | ||||||
| 31 | 49 | 77LJ |
|
Logan Jones Fredricksburg, VA | Fredricksburg, VA | |
| 32 | 15 | 18CB |
|
Chase Burda Lapeer, MI | Lapeer, MI | |
| 33 | 39 | 3S |
|
LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | |
| 34 | 37 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | |
| 35 | 21 | 11 |
|
Jolynn Wilkinson Bessemer, AL | Bessemer, AL | |
| 36 | 29 | 1 |
|
Ryan Fleming | ||
| 37 | 47 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |
| 38 | 9 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 39 | 17 | 77J |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | |
| 40 | 30 | 4 |
|
Elliott Massey Lucedale, MS | Lucedale, MS | |
| 41 | 57 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | |
| 42 | 40 | 00C |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 43 | 19 | 15 |
|
Brett Suggs Geneva, FL | Geneva, FL | |
| 44 | 25 | 54G |
|
Clay Green Marble Falls, TX | Marble Falls, TX | |
| 45 | 24 | 32 |
|
Nick Jenkins brownville, ME | brownville, ME | |
| 46 | 46 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | |
| 47 | 44 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | |
| DNS | 2 | 62 |
|
Josh Hicks McDonough, GA | McDonough, GA | |
| DNS | 3 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| DNS | 5 | 11R |
|
Brian Reeves Enterprise, AL | Enterprise, AL | |
| DNS | 8 | 3M |
|
Chris Munson Chelsea, MI | Chelsea, MI | |
| DNS | 11 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | |
| DNS | 13 | 48 |
|
Eddie Vecchiarelli Brighton, CO | Brighton, CO | |
| DNS | 14 | 116N |
|
Jay Nelson Headland, AL | Headland, AL | |
| DNS | 36 | 22B |
|
Brandon Oakley Beavercreek, OH | Beavercreek, OH | |
| DNS | 43 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | |
| DNS | 50 | 12H |
|
Christopher Hogan Conroe, TX | Conroe, TX | |










































