$0.00Cart (0)

7/27/2024 - Mobile International Speedway
Irvington, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Grant Thompson
Mobile, AL
| Asphalt Pro Trucks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 3 | 7 |
| Qualifying 1 | DNS | - |
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Qualifying 1 | 4 | 1 |
Competitor Overview

Dustin Bryson
Covington, GA
| Asphalt Pro Trucks | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | 3 | 8 |
Competitor Overview

Zach Lopez
Atlanta, GA
| Asphalt Pro Trucks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Qualifying 1 | 2 | 5 |
Asphalt Pro Trucks
A Feature 1Bishop State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Treyce Capers | 6 | |
| 2 | 2 | 6 |
|
Okie Mason | - | |
| 3 | 10 | 47T |
|
Grant Thompson Mobile, AL | Mobile, AL | 7 |
| 4 | 1 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | -3 |
| 5 | 4 | 18 |
|
Zach Lopez Atlanta, GA | Atlanta, GA | -1 |
| 6 | 3 | 23 |
|
Carter Whalen Cumming, GA | Cumming, GA | -3 |
| 7 | 5 | 3 |
|
Ray Herndon Laurel, MS | Laurel, MS | -2 |
| 8 | 6 | 78 |
|
David Herndon Laurel, MS | Laurel, MS | -2 |
| 9 | 9 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | - |
| 10 | 8 | 21 |
|
Raymond Adams Mobile, AL | Mobile, AL | -2 |
Qualifying 1Bishop State
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Treyce Capers | ||
| 2 | 7 | 18 |
|
Zach Lopez Atlanta, GA | Atlanta, GA | |
| 3 | 11 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | |
| 4 | 8 | 6 |
|
Okie Mason | ||
| 5 | 6 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | |
| 6 | 9 | 23 |
|
Carter Whalen Cumming, GA | Cumming, GA | |
| 7 | 5 | 3 |
|
Ray Herndon Laurel, MS | Laurel, MS | |
| 8 | 4 | 78 |
|
David Herndon Laurel, MS | Laurel, MS | |
| 9 | 2 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | |
| 10 | 1 | 21 |
|
Raymond Adams Mobile, AL | Mobile, AL | |
| DNS | 10 | 47T |
|
Grant Thompson Mobile, AL | Mobile, AL | |
| All transfer | ||||||
Asphalt Stock Cars
A Feature 1Advanced Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 5 |
| 2 | 4 | 82 |
|
Grant Thompson Mobile, AL | Mobile, AL | 2 |
| 3 | 1 | 42 |
|
Jay Jay Day Theodore, AL | Theodore, AL | -2 |
| 4 | 5 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 1 |
| 5 | 7 | 98 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 2 |
| 6 | 3 | 22C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | -3 |
| 7 | 2 | 99 |
|
Allen Alexander San Antonio, TX | San Antonio, TX | -5 |
Qualifying 1Advanced Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | |
| 2 | 3 | 42 |
|
Jay Jay Day Theodore, AL | Theodore, AL | |
| 3 | 2 | 22C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | |
| 4 | 5 | 82 |
|
Grant Thompson Mobile, AL | Mobile, AL | |
| 5 | 1 | 99 |
|
Allen Alexander San Antonio, TX | San Antonio, TX | |
| 6 | 7 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | |
| 7 | 6 | 98 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||




















