$0.00Cart (0)

2/7/2026 - New Smyrna Speedway
New Smyrna Beach, FL
Nascar Whelen Modified Tour 200
Super Late Model 60
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 18 | - |
| Qualifying 1 | 18 | -5 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 18 | - |
| Qualifying 1 | 18 | -5 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 18 | - |
| Qualifying 1 | 18 | -5 |
Asphalt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 2 | 7 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 5 |
| 3 | 1 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -2 |
| 4 | 4 | 30 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - |
| 5 | 9 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 4 |
| 6 | 8 | 25 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 2 |
| 7 | 6 | 22S |
|
Kyle Steckly Milverton, ON | Milverton, ON | -1 |
| 8 | 11 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 3 |
| 9 | 5 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -4 |
| 10 | 13 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 3 |
| 11 | 16 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 5 |
| 12 | 12 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | - |
| 13 | 14 | 22P |
|
George Phillips Charlotte, NC | Charlotte, NC | 1 |
| 14 | 17 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 3 |
| 15 | 23 | 92 |
|
RJ Braun Wales, WI | Wales, WI | 8 |
| 16 | 19 | 7 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 3 |
| 17 | 20 | 51B |
|
Anthony Bello Newtown, CT | Newtown, CT | 3 |
| 18 | 18 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | - |
| 19 | 15 | 17H |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -4 |
| 20 | 26 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 6 |
| 21 | 27 | 1 |
|
Derek Kelley Florida, FL | Florida, FL | 6 |
| 22 | 2 | 76 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | -20 |
| 23 | 24 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 1 |
| 24 | 21 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -3 |
| 25 | 22 | 9B |
|
Kyle Benjamin Easley, SC | Easley, SC | -3 |
| 26 | 28 | 54B |
|
Joe Brainard Bowmansville, NY | Bowmansville, NY | 2 |
| 27 | 29 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 2 |
| DNS | 10 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | - |
| DNS | 25 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | - |
| DNS | 30 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 25 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | |
| 2 | 8 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | |
| 3 | 22 | 22S |
|
Kyle Steckly Milverton, ON | Milverton, ON | |
| 4 | 30 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | |
| 5 | 27 | 30 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | |
| 6 | 9 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 7 | 12 | 76 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | |
| 8 | 20 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | |
| 9 | 2 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 10 | 5 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | |
| 11 | 21 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |
| 12 | 14 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | |
| 13 | 4 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | |
| 14 | 29 | 22P |
|
George Phillips Charlotte, NC | Charlotte, NC | |
| 15 | 28 | 17H |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | |
| 16 | 3 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 17 | 1 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | |
| 18 | 13 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | |
| 19 | 23 | 7 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | |
| 20 | 24 | 51B |
|
Anthony Bello Newtown, CT | Newtown, CT | |
| 21 | 6 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | |
| 22 | 11 | 9B |
|
Kyle Benjamin Easley, SC | Easley, SC | |
| 23 | 17 | 92 |
|
RJ Braun Wales, WI | Wales, WI | |
| 24 | 19 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | |
| 25 | 16 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | |
| 26 | 10 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | |
| 27 | 15 | 1 |
|
Derek Kelley Florida, FL | Florida, FL | |
| 28 | 7 | 54B |
|
Joe Brainard Bowmansville, NY | Bowmansville, NY | |
| DNS | 18 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | |
| DNS | 26 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | |
| All transfer | ||||||
































