$0.00Cart (0)

2/28/2026 - Southern National Motorsports Park
Lucama, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| Folsom Fence 125 (LMSC)(125) | 3 | - | - |
| Folsom Fence 125 Qualifying | 15.384 | 3 | 28 |
| LMSC Practice 1 | 15.749 | 10 | - |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| KevinSaysYes.Com 100(PLM)(100) | 16 | - | - |
| KevinSaysYes PLM Qualifying | 15.730 | 16 | -3 |
| PLM Practice 1 | 15.673 | 20 | -7 |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| KevinSaysYes.Com 100(PLM)(100) | 16 | - | - |
| KevinSaysYes PLM Qualifying | 15.730 | 16 | -3 |
| PLM Practice 1 | 15.673 | 20 | -7 |
Asphalt Sportsman Late Models
KevinSaysYes PLM QualifyingKevinSaysYes.Com
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 15.295 |
| 2 | 16 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 15.435 |
| 3 | 22 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.440 |
| 4 | 10 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 15.475 |
| 5 | 20 | 29 |
|
Cole Robie Windham, ME | Windham, ME | 15.487 |
| 6 | 14 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.559 |
| 7 | 8 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 15.566 |
| 8 | 6 | 67 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.607 |
| 9 | 9 | 17 |
|
Brody Gunter Starke, FL | Starke, FL | 15.607 |
| 10 | 24 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 15.627 |
| 11 | 17 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 15.636 |
| 12 | 2 | 15 |
|
Case James Newton, NC | Newton, NC | 15.637 |
| 13 | 19 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 15.657 |
| 14 | 7 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 15.723 |
| 15 | 18 | 77 |
|
Logan Jones Fredricksburg, VA | Fredricksburg, VA | 15.729 |
| 16 | 13 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.730 |
| 17 | 3 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 15.765 |
| 18 | 12 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 15.786 |
| 19 | 5 | 22 |
|
Dusty Garus Summerville, SC | Summerville, SC | 15.827 |
| 20 | 21 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 15.841 |
| 21 | 4 | 46 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.876 |
| 22 | 1 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 15.881 |
| 23 | 25 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 15.886 |
| 24 | 11 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 15.934 |
| 25 | 23 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 15.951 |
PLM Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 15 |
|
Case James Newton, NC | Newton, NC | 15.410 |
| 2 | 21 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 15.430 |
| 3 | 22 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 15.445 |
| 4 | 6 | 67 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.448 |
| 5 | 20 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 15.472 |
| 6 | 10 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.473 |
| 7 | 17 | 17 |
|
Brody Gunter Starke, FL | Starke, FL | 15.535 |
| 8 | 18 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 15.535 |
| 9 | 23 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 15.545 |
| 10 | 7 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 15.567 |
| 11 | 24 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 15.581 |
| 12 | 9 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 15.590 |
| 13 | 4 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 15.596 |
| 14 | 5 | 22 |
|
Dusty Garus Summerville, SC | Summerville, SC | 15.605 |
| 15 | 2 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 15.606 |
| 16 | 14 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 15.610 |
| 17 | 12 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.619 |
| 18 | 15 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 15.649 |
| 19 | 8 | 46 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.652 |
| 20 | 13 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.673 |
| 21 | 25 | 29 |
|
Cole Robie Windham, ME | Windham, ME | 15.699 |
| 22 | 16 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 15.733 |
| 23 | 11 | 77 |
|
Logan Jones Fredricksburg, VA | Fredricksburg, VA | 15.810 |
| 24 | 1 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 15.854 |
| 25 | 3 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 15.889 |
Asphalt Stock Cars
Folsom Fence 125 QualifyingFolsom Fence Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 |
|
Lee Pulliam | 15.342 | |
| 2 | 25 | 16 |
|
Chad McCumbee Supply, NC | Supply, NC | 15.381 |
| Top 2 transfer | ||||||
| 3 | 31 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 15.384 |
| 4 | 20 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 15.390 |
| 5 | 2 | 5B |
|
Chase Burrow King William, VA | King William, VA | 15.452 |
| 6 | 12 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.462 |
| 7 | 10 | 5 |
|
Carson Brown New London, NC | New London, NC | 15.471 |
| 8 | 24 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 15.472 |
| 9 | 9 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 15.472 |
| 10 | 30 | 40 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.475 |
| 11 | 22 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 15.498 |
| 12 | 32 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 15.534 |
| 13 | 16 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.535 |
| 14 | 11 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 15.552 |
| 15 | 4 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 15.558 |
| 16 | 17 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 15.580 |
| 17 | 33 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.582 |
| 18 | 19 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.587 |
| 19 | 15 | 50 |
|
Jamie Caudill Kenly, NC | Kenly, NC | 15.600 |
| 20 | 26 | 1J |
|
Clay Jones Goldsboro, NC | Goldsboro, NC | 15.604 |
| 21 | 23 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.604 |
| 22 | 29 | 8 |
|
Tate Fogleman Durham, NC | Durham, NC | 15.606 |
| 23 | 8 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 15.643 |
| 24 | 14 | 16B |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 15.692 |
| 25 | 3 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 15.707 |
| 26 | 6 | 45 |
|
Brady Penny Catlett, VA | Catlett, VA | 15.725 |
| 27 | 5 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.735 |
| 28 | 27 | 99 |
|
Austin Somero Greer, SC | Greer, SC | 15.769 |
| 29 | 13 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.792 |
| 30 | 28 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 15.861 |
| 31 | 1 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 15.872 |
| 32 | 7 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 15.948 |
| 33 | 21 | 99D |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 16.296 |
LMSC Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 14.431 |
| 2 | 25 | 1 |
|
Lee Pulliam | 15.553 | |
| 3 | 14 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 15.629 |
| 4 | 33 | 5B |
|
Chase Burrow King William, VA | King William, VA | 15.669 |
| 5 | 12 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 15.692 |
| 6 | 31 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 15.699 |
| 7 | 23 | 40 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.727 |
| 8 | 19 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.731 |
| 9 | 27 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 15.744 |
| 10 | 10 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 15.749 |
| 11 | 1 | 16 |
|
Chad McCumbee Supply, NC | Supply, NC | 15.763 |
| 12 | 21 | 5 |
|
Carson Brown New London, NC | New London, NC | 15.763 |
| 13 | 15 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 15.776 |
| 14 | 24 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.786 |
| 15 | 22 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 15.790 |
| 16 | 26 | 8 |
|
Tate Fogleman Durham, NC | Durham, NC | 15.790 |
| 17 | 3 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 15.791 |
| 18 | 16 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.794 |
| 19 | 17 | 16B |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 15.802 |
| 20 | 29 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 15.805 |
| 21 | 9 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.825 |
| 22 | 7 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 15.827 |
| 23 | 8 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 15.829 |
| 24 | 30 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.890 |
| 25 | 2 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 15.932 |
| 26 | 5 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 15.942 |
| 27 | 20 | 50 |
|
Jamie Caudill Kenly, NC | Kenly, NC | 15.946 |
| 28 | 6 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.953 |
| 29 | 18 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.967 |
| 30 | 32 | 1J |
|
Clay Jones Goldsboro, NC | Goldsboro, NC | 15.984 |
| 31 | 28 | 99 |
|
Austin Somero Greer, SC | Greer, SC | 16.049 |
| 32 | 4 | 45 |
|
Brady Penny Catlett, VA | Catlett, VA | 16.189 |
| 33 | 13 | 99D |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 16.304 |
































