$0.00Cart (0)

4/11/2026 - Nashville Fairgrounds Speedway
Nashville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 100 (PLM) | 10 | 3 | 7 |
| PLM Qualifying | 18.885 | 10 | 20 |
| PLM Saturday Practice 1 | 19.992 | 35 | -13 |
| PLM Final Practice | DNS | - |
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 125 (LMSC) | 20 | 16 | 4 |
| LMSC Qualifying | 19.263 | 20 | -5 |
| LMSC Saturday Practice 1 | 19.514 | 8 | 22 |
| LMSC Final Practice | 19.546 | 17 | 14 |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 100 (PLM) | 8 | 12 | -4 |
| PLM Qualifying | 18.880 | 8 | 17 |
| PLM Saturday Practice 1 | 19.437 | 21 | -14 |
| PLM Final Practice | 19.022 | 4 | 1 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 100 (PLM) | 10 | 3 | 7 |
| PLM Qualifying | 18.885 | 10 | 20 |
| PLM Saturday Practice 1 | 19.992 | 35 | -13 |
| PLM Final Practice | DNS | - |
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 125 (LMSC) | 20 | 16 | 4 |
| LMSC Qualifying | 19.263 | 20 | -5 |
| LMSC Saturday Practice 1 | 19.514 | 8 | 22 |
| LMSC Final Practice | 19.546 | 17 | 14 |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 100 (PLM) | 8 | 12 | -4 |
| PLM Qualifying | 18.880 | 8 | 17 |
| PLM Saturday Practice 1 | 19.437 | 21 | -14 |
| PLM Final Practice | 19.022 | 4 | 1 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 100 (PLM) | 10 | 3 | 7 |
| PLM Qualifying | 18.885 | 10 | 20 |
| PLM Saturday Practice 1 | 19.992 | 35 | -13 |
| PLM Final Practice | DNS | - |
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| Tootsies Showdown 125 (LMSC) | 20 | 16 | 4 |
| LMSC Qualifying | 19.263 | 20 | -5 |
| LMSC Saturday Practice 1 | 19.514 | 8 | 22 |
| LMSC Final Practice | 19.546 | 17 | 14 |
Asphalt Sportsman Late Models
Tootsies Showdown 100 (PLM)Tootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 1 |
| 2 | 6 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 4 |
| 3 | 10 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 7 |
| 4 | 4 | 5R |
|
Brett Robinson New Albany, IN | New Albany, IN | - |
| 5 | 7 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 2 |
| 6 | 3 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | -3 |
| 7 | 1 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | -6 |
| 8 | 16 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 8 |
| 9 | 9 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | - |
| 10 | 12 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 2 |
| 11 | 18 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 7 |
| 12 | 8 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -4 |
| 13 | 21 | 14 |
|
Corey Deuser Georgetown, IN | Georgetown, IN | 8 |
| 14 | 14 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | - |
| 15 | 15 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | - |
| 16 | 11 | 15 |
|
Case James Newton, NC | Newton, NC | -5 |
| 17 | 24 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 7 |
| 18 | 17 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | -1 |
| 19 | 28 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 9 |
| 20 | 26 | 19 |
|
Conner Popplewell Jeffersonville, IN | Jeffersonville, IN | 6 |
| 21 | 27 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 6 |
| 22 | 32 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 10 |
| 23 | 23 | 17 |
|
Trey Craig Louisville, KY | Louisville, KY | - |
| 24 | 31 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 7 |
| 25 | 19 | 51B |
|
Anthony Bello Walnut Cove, NC | Walnut Cove, NC | -6 |
| 26 | 29 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 3 |
| 27 | 34 | 22C |
|
Taylor Corum Hazel Green, AL | Hazel Green, AL | 7 |
| 28 | 33 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 5 |
| 29 | 36 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 7 |
| 30 | 13 | 14C |
|
Davey Coble Madison, TN | Madison, TN | -17 |
| 31 | 25 | 46W |
|
Cole Williams Memphis, IN | Memphis, IN | -6 |
| 32 | 5 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | -27 |
| 33 | 35 | 16 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | 2 |
| 34 | 30 | 44B |
|
John Bradley Lebanon, TN | Lebanon, TN | -4 |
| 35 | 20 | 09 |
|
Daniel Bolden Bell Buckle, TN | Bell Buckle, TN | -15 |
| 36 | 22 | 46 |
|
Landon Huffman Claremont, NC | Claremont, NC | -14 |
PLM QualifyingTootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 18.683 |
| 2 | 31 | 62 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 18.712 |
| 3 | 8 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.749 |
| 4 | 34 | 5R |
|
Brett Robinson New Albany, IN | New Albany, IN | 18.810 |
| 5 | 15 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 18.818 |
| 6 | 28 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 18.821 |
| 7 | 29 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 18.858 |
| 8 | 25 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 18.880 |
| 9 | 20 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | 18.883 |
| 10 | 30 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.885 |
| 11 | 33 | 15 |
|
Case James Newton, NC | Newton, NC | 18.898 |
| 12 | 5 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.901 |
| 13 | 36 | 14C |
|
Davey Coble Madison, TN | Madison, TN | 18.909 |
| 14 | 18 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 18.917 |
| 15 | 4 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 18.919 |
| 16 | 16 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 18.924 |
| 17 | 24 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 18.931 |
| 18 | 1 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 18.933 |
| 19 | 37 | 51B |
|
Anthony Bello Walnut Cove, NC | Walnut Cove, NC | 18.934 |
| 20 | 35 | 09 |
|
Daniel Bolden Bell Buckle, TN | Bell Buckle, TN | 18.941 |
| 21 | 17 | 14 |
|
Corey Deuser Georgetown, IN | Georgetown, IN | 18.948 |
| 22 | 38 | 46 |
|
Landon Huffman Claremont, NC | Claremont, NC | 18.956 |
| 23 | 26 | 17 |
|
Trey Craig Louisville, KY | Louisville, KY | 18.957 |
| 24 | 21 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 18.980 |
| 25 | 10 | 46W |
|
Cole Williams Memphis, IN | Memphis, IN | 19.003 |
| 26 | 19 | 19 |
|
Conner Popplewell Jeffersonville, IN | Jeffersonville, IN | 19.003 |
| 27 | 32 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 19.024 |
| 28 | 12 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 19.029 |
| 29 | 7 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 19.051 |
| 30 | 27 | 44B |
|
John Bradley Lebanon, TN | Lebanon, TN | 19.091 |
| Top 30 transfer | ||||||
| 31 | 22 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 19.119 |
| 32 | 23 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 19.119 |
| 33 | 3 | 22C |
|
Taylor Corum Hazel Green, AL | Hazel Green, AL | 19.193 |
| 34 | 6 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 19.199 |
| 35 | 14 | 16 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | 19.209 |
| 36 | 2 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 19.227 |
| 37 | 11 | 22 |
|
Dusty Garus Summerville, SC | Summerville, SC | 19.414 |
| 38 | 9 | 4R |
|
Blake Roberson Murfreesboro, TN | Murfreesboro, TN | 20.345 |
PLM Saturday Practice 1Tootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 18.942 |
| 2 | 16 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 18.988 |
| 3 | 10 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | 19.096 |
| 4 | 5 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 19.127 |
| 5 | 2 | 09 |
|
Daniel Bolden Bell Buckle, TN | Bell Buckle, TN | 19.160 |
| 6 | 36 | 46W |
|
Cole Williams Memphis, IN | Memphis, IN | 19.169 |
| 7 | 1 | 51B |
|
Anthony Bello Walnut Cove, NC | Walnut Cove, NC | 19.261 |
| 8 | 37 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 19.261 |
| 9 | 15 | 14 |
|
Corey Deuser Georgetown, IN | Georgetown, IN | 19.265 |
| 10 | 14 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 19.289 |
| 11 | 33 | 62 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 19.290 |
| 12 | 38 | 46 |
|
Landon Huffman Claremont, NC | Claremont, NC | 19.320 |
| 13 | 31 | 5R |
|
Brett Robinson New Albany, IN | New Albany, IN | 19.323 |
| 14 | 18 | 15 |
|
Case James Newton, NC | Newton, NC | 19.328 |
| 15 | 29 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 19.340 |
| 16 | 11 | 17 |
|
Trey Craig Louisville, KY | Louisville, KY | 19.342 |
| 17 | 28 | 19 |
|
Conner Popplewell Jeffersonville, IN | Jeffersonville, IN | 19.351 |
| 18 | 27 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 19.371 |
| 19 | 20 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 19.389 |
| 20 | 39 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 19.392 |
| 21 | 7 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 19.437 |
| 22 | 35 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 19.437 |
| 23 | 24 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 19.443 |
| 24 | 32 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 19.482 |
| 25 | 21 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 19.489 |
| 26 | 6 | 14C |
|
Davey Coble Madison, TN | Madison, TN | 19.503 |
| 27 | 12 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 19.625 |
| 28 | 9 | 22C |
|
Taylor Corum Hazel Green, AL | Hazel Green, AL | 19.630 |
| 29 | 25 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 19.689 |
| 30 | 23 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 19.708 |
| 31 | 8 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 19.780 |
| 32 | 13 | 22 |
|
Dusty Garus Summerville, SC | Summerville, SC | 19.826 |
| 33 | 19 | 16 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | 19.895 |
| 34 | 17 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 19.931 |
| 35 | 22 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 19.992 |
| 36 | 4 | 44B |
|
John Bradley Lebanon, TN | Lebanon, TN | 20.085 |
| 37 | 30 | 4R |
|
Blake Roberson Murfreesboro, TN | Murfreesboro, TN | 20.264 |
| DNS | 3 | 95B |
|
Michael Bolden Bell Buckle, TN | Bell Buckle, TN | |
| DNS | 34 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | |
PLM Final PracticeTootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.833 |
| 2 | 32 | 62 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 18.941 |
| 3 | 10 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | 18.988 |
| 4 | 5 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 19.022 |
| 5 | 36 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 19.042 |
| 6 | 12 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 19.060 |
| 7 | 3 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 19.061 |
| 8 | 19 | 15 |
|
Case James Newton, NC | Newton, NC | 19.072 |
| 9 | 1 | 51B |
|
Anthony Bello Walnut Cove, NC | Walnut Cove, NC | 19.122 |
| 10 | 31 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 19.131 |
| 11 | 9 | 17 |
|
Trey Craig Louisville, KY | Louisville, KY | 19.140 |
| 12 | 30 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 19.158 |
| 13 | 22 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 19.161 |
| 14 | 29 | 46W |
|
Cole Williams Memphis, IN | Memphis, IN | 19.175 |
| 15 | 11 | 14 |
|
Corey Deuser Georgetown, IN | Georgetown, IN | 19.176 |
| 16 | 25 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 19.202 |
| 17 | 33 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 19.255 |
| 18 | 27 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 19.338 |
| 19 | 16 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 19.348 |
| 20 | 37 | 19 |
|
Conner Popplewell Jeffersonville, IN | Jeffersonville, IN | 19.372 |
| 21 | 24 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 19.376 |
| 22 | 17 | 46 |
|
Landon Huffman Claremont, NC | Claremont, NC | 19.406 |
| 23 | 39 | 95B |
|
Michael Bolden Bell Buckle, TN | Bell Buckle, TN | 19.407 |
| 24 | 15 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 19.416 |
| 25 | 8 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 19.449 |
| 26 | 28 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 19.474 |
| 27 | 21 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 19.477 |
| 28 | 14 | 22 |
|
Dusty Garus Summerville, SC | Summerville, SC | 19.488 |
| 29 | 6 | 14C |
|
Davey Coble Madison, TN | Madison, TN | 19.630 |
| 30 | 13 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 19.637 |
| 31 | 26 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 19.690 |
| 32 | 7 | 22C |
|
Taylor Corum Hazel Green, AL | Hazel Green, AL | 19.806 |
| 33 | 18 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 19.936 |
| 34 | 4 | 44B |
|
John Bradley Lebanon, TN | Lebanon, TN | 20.015 |
| 35 | 35 | 4R |
|
Blake Roberson Murfreesboro, TN | Murfreesboro, TN | 20.628 |
| DNS | 2 | 09 |
|
Daniel Bolden Bell Buckle, TN | Bell Buckle, TN | |
| DNS | 20 | 16 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | |
| DNS | 23 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | |
| DNS | 34 | 5R |
|
Brett Robinson New Albany, IN | New Albany, IN | |
Asphalt Stock Cars
Tootsies Showdown 125 (LMSC)Tootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 2 |
| 2 | 2 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | - |
| 3 | 1 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -2 |
| 4 | 5 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 1 |
| 5 | 6 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 |
| 6 | 4 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | -2 |
| 7 | 9 | 5 |
|
Carson Brown New London, NC | New London, NC | 2 |
| 8 | 7 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | -1 |
| 9 | 12 | 5B |
|
Chase Burrow King William, VA | King William, VA | 3 |
| 10 | 8 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | -2 |
| 11 | 24 | 0 |
|
Landon Pembelton Amelia, VA | Amelia, VA | 13 |
| 12 | 21 | 8 |
|
Dale Earnhardt Jr Mooresville, NC | Mooresville, NC | 9 |
| 13 | 14 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 1 |
| 14 | 18 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 4 |
| 15 | 15 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | - |
| 16 | 20 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 4 |
| 17 | 22 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 5 |
| 18 | 11 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | -7 |
| 19 | 26 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 7 |
| 20 | 13 | 10 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -7 |
| 21 | 27 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 6 |
| 22 | 19 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | -3 |
| 23 | 23 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | - |
| 24 | 16 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | -8 |
| 25 | 28 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 3 |
| 26 | 25 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | -1 |
| 27 | 31 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 4 |
| 28 | 10 | 23 |
|
Kade Brown Denver, NC | Denver, NC | -18 |
| 29 | 17 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | -12 |
| 30 | 30 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | - |
| 31 | 29 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | -2 |
LMSC QualifyingTootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 18.986 |
| 2 | 6 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 19.069 |
| 3 | 4 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 19.073 |
| 4 | 23 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 19.086 |
| 5 | 29 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 19.099 |
| 6 | 20 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.107 |
| 7 | 18 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 19.110 |
| 8 | 2 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 19.145 |
| 9 | 11 | 5 |
|
Carson Brown New London, NC | New London, NC | 19.147 |
| 10 | 7 | 23 |
|
Kade Brown Denver, NC | Denver, NC | 19.148 |
| 11 | 28 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 19.152 |
| 12 | 27 | 5B |
|
Chase Burrow King William, VA | King William, VA | 19.157 |
| 13 | 24 | 10 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 19.200 |
| 14 | 22 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 19.204 |
| 15 | 8 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 19.207 |
| 16 | 12 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 19.208 |
| 17 | 14 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 19.222 |
| 18 | 31 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 19.243 |
| 19 | 17 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 19.251 |
| 20 | 15 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 19.263 |
| 21 | 5 | 8 |
|
Dale Earnhardt Jr Mooresville, NC | Mooresville, NC | 19.281 |
| 22 | 19 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 19.291 |
| 23 | 30 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 19.293 |
| 24 | 21 | 0 |
|
Landon Pembelton Amelia, VA | Amelia, VA | 19.295 |
| 25 | 16 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 19.299 |
| 26 | 25 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 19.314 |
| 27 | 1 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 19.318 |
| 28 | 9 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 19.336 |
| 29 | 13 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 19.393 |
| 30 | 3 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 19.417 |
| Top 30 transfer | ||||||
| 31 | 26 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 19.542 |
LMSC Saturday Practice 1Tootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Carson Brown New London, NC | New London, NC | 19.218 |
| 2 | 19 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 19.254 |
| 3 | 26 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.265 |
| 4 | 14 | 10 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 19.409 |
| 5 | 11 | 23 |
|
Kade Brown Denver, NC | Denver, NC | 19.416 |
| 6 | 29 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 19.417 |
| 7 | 3 | 8 |
|
Dale Earnhardt Jr Mooresville, NC | Mooresville, NC | 19.424 |
| 8 | 30 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 19.514 |
| 9 | 1 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 19.531 |
| 10 | 27 | 0 |
|
Landon Pembelton Amelia, VA | Amelia, VA | 19.564 |
| 11 | 22 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 19.638 |
| 12 | 5 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 19.644 |
| 13 | 25 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 19.662 |
| 14 | 18 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 19.693 |
| 15 | 20 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 19.742 |
| 16 | 15 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 19.751 |
| 17 | 24 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 19.753 |
| 18 | 12 | 5B |
|
Chase Burrow King William, VA | King William, VA | 19.764 |
| 19 | 23 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 19.797 |
| 20 | 16 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 19.816 |
| 21 | 4 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 19.844 |
| 22 | 31 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 19.862 |
| 23 | 21 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 19.869 |
| 24 | 9 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 19.883 |
| 25 | 13 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 19.915 |
| 26 | 17 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 19.919 |
| 27 | 2 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 20.025 |
| 28 | 28 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 20.048 |
| 29 | 6 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 20.054 |
| 30 | 7 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 20.125 |
| 31 | 8 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 20.194 |
LMSC Final PracticeTootsies Music City Showdown
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 19.136 |
| 2 | 17 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 19.229 |
| 3 | 26 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.241 |
| 4 | 5 | 44 |
|
