$0.00Cart (0)

4/25/2026 - Caraway Speedway
Sophia, NC
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| TCPS Plumbing 250 (PLM) (100) | 15 | - | - |
| TCPS Plumbing PLM Qualifying | 16.575 | 15 | 6 |
| PLM Practice 1 | 16.821 | 20 | -17 |
| PLM Final Practice | 16.652 | 20 | -17 |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| TCPS Plumbing 250 (PLM) (100) | 15 | - | - |
| TCPS Plumbing PLM Qualifying | 16.575 | 15 | 6 |
| PLM Practice 1 | 16.821 | 20 | -17 |
| PLM Final Practice | 16.652 | 20 | -17 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| TCPS Plumbing 250 (PLM) (100) | 8 | - | - |
| TCPS Plumbing PLM Qualifying | 16.445 | 8 | 14 |
| PLM Practice 1 | 16.471 | 7 | 6 |
| PLM Final Practice | 16.510 | 10 | 3 |
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| TCPS Plumbing 250 (LMSC) (100) | 6 | - | - |
| Delta HCP LMSC Qualifying | 16.457 | 6 | 26 |
| LMSC Practice 1 | 16.496 | 4 | 20 |
| LMSC Final Practice | 16.435 | 4 | 22 |
Asphalt Sportsman Late Models
TCPS Plumbing PLM QualifyingTCPS Plumbing & Septic
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.321 |
| 2 | 14 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.366 |
| 3 | 18 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 16.383 |
| 4 | 23 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 16.403 |
| 5 | 15 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 16.412 |
| 6 | 17 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 16.429 |
| 7 | 16 | 15 |
|
Case James Newton, NC | Newton, NC | 16.439 |
| 8 | 22 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.445 |
| 9 | 4 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 16.463 |
| 10 | 12 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 16.495 |
| 11 | 11 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 16.499 |
| 12 | 2 | 11C |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 16.538 |
| 13 | 6 | 17 |
|
Joel Smith Temperance, MI | Temperance, MI | 16.565 |
| 14 | 1 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 16.568 |
| 15 | 21 | 22 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.575 |
| 16 | 19 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 16.584 |
| 17 | 10 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 16.608 |
| 18 | 3 | 11 |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 16.612 |
| 19 | 20 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 16.614 |
| 20 | 5 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.618 |
| 21 | 9 | 54H |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | 16.676 |
| 22 | 8 | 03 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 16.726 |
| DNS | 13 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | |
| All transfer | ||||||
PLM Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 16.336 |
| 2 | 21 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 16.366 |
| 3 | 23 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 16.379 |
| 4 | 10 | 15 |
|
Case James Newton, NC | Newton, NC | 16.432 |
| 5 | 4 | 11C |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 16.449 |
| 6 | 12 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.457 |
| 7 | 13 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.471 |
| 8 | 17 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 16.479 |
| 9 | 9 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.516 |
| 10 | 7 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 16.518 |
| 11 | 15 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 16.533 |
| 12 | 1 | 11 |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 16.574 |
| 13 | 16 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 16.591 |
| 14 | 20 | 17 |
|
Joel Smith Temperance, MI | Temperance, MI | 16.622 |
| 15 | 6 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 16.623 |
| 16 | 18 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 16.631 |
| 17 | 8 | 54H |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | 16.661 |
| 18 | 11 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.750 |
| 19 | 22 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 16.809 |
| 20 | 3 | 22 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.821 |
| 21 | 14 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 16.852 |
| 22 | 5 | 03 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 16.965 |
| DNS | 2 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | |
PLM Final Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.282 |
| 2 | 12 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.286 |
| 3 | 10 | 15 |
|
Case James Newton, NC | Newton, NC | 16.312 |
| 4 | 20 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 16.325 |
| 5 | 15 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 16.358 |
| 6 | 23 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 16.365 |
| 7 | 6 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 16.396 |
| 8 | 21 | 17 |
|
Joel Smith Temperance, MI | Temperance, MI | 16.426 |
| 9 | 16 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 16.445 |
| 10 | 13 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.510 |
| 11 | 7 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 16.514 |
| 12 | 14 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 16.515 |
| 13 | 17 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 16.534 |
| 14 | 8 | 54H |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | 16.538 |
| 15 | 18 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 16.555 |
| 16 | 19 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 16.566 |
| 17 | 22 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 16.604 |
| 18 | 11 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.618 |
| 19 | 4 | 11C |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 16.638 |
| 20 | 3 | 22 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.652 |
| 21 | 1 | 11 |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 16.702 |
| 22 | 5 | 03 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 16.992 |
| 23 | 2 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 17.561 |
Asphalt Stock Cars
Delta HCP LMSC QualifyingzMAX CARS Tour Presented by SoundGear
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.302 |
| 2 | 28 | 5B |
|
Carson Brown New London, NC | New London, NC | 16.379 |
| 3 | 25 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 16.407 |
| 4 | 16 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 16.422 |
| 5 | 2 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.455 |
| 6 | 32 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.457 |
| 7 | 11 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 16.467 |
| 8 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.471 |
| 9 | 26 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 16.471 |
| 10 | 12 | 81 |
|
Mini Tyrrell Manassas, VA | Manassas, VA | 16.474 |
| 11 | 6 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 16.477 |
| 12 | 18 | 17 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.483 |
| 13 | 13 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 16.499 |
| 14 | 15 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 16.503 |
| 15 | 7 | 71 |
|
Brian Blevins Coeburn, VA | Coeburn, VA | 16.505 |
| 16 | 9 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 16.514 |
| 17 | 19 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.524 |
| 18 | 23 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 16.525 |
| 19 | 4 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 16.528 |
| 20 | 24 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 16.533 |
| 21 | 14 | 5 |
|
Chase Burrow King William, VA | King William, VA | 16.539 |
| 22 | 3 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.547 |
| 23 | 34 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 16.550 |
| 24 | 22 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.572 |
| 25 | 8 | 51 |
|
Michael Bumgarner Taylorsville, NC | Taylorsville, NC | 16.578 |
| 26 | 1 | 4G |
|
Matthew Gould Salisbury, NC | Salisbury, NC | 16.596 |
| 27 | 30 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 16.626 |
| 28 | 20 | 99 |
|
Austin Somero Greer, SC | Greer, SC | 16.652 |
| Top 28 transfer | ||||||
| 29 | 31 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 16.655 |
| 30 | 29 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 16.672 |
| 31 | 27 | 32 |
|
Kade Brown Denver, NC | Denver, NC | 16.692 |
| 32 | 21 | 70 |
|
Dylan Ward Walkertown, NC | Walkertown, NC | 16.721 |
| 33 | 5 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 16.748 |
| 34 | 33 | 99D |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 16.810 |
LMSC Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.398 |
| 2 | 18 | 81 |
|
Mini Tyrrell Manassas, VA | Manassas, VA | 16.464 |
| 3 | 34 | 17 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.494 |
| 4 | 24 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.496 |
| 5 | 3 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 16.498 |
| 6 | 12 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 16.522 |
| 7 | 27 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 16.553 |
| 8 | 21 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.575 |
| 9 | 8 | 5 |
|
Chase Burrow King William, VA | King William, VA | 16.593 |
| 10 | 30 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.608 |
| 11 | 20 | 99 |
|
Austin Somero Greer, SC | Greer, SC | 16.620 |
| 12 | 2 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 16.653 |
| 13 | 32 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.671 |
| 14 | 31 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 16.683 |
| 15 | 1 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 16.683 |
| 16 | 16 | 4G |
|
Matthew Gould Salisbury, NC | Salisbury, NC | 16.697 |
| 17 | 28 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.707 |
| 18 | 25 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 16.727 |
| 19 | 19 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 16.729 |
| 20 | 33 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 16.751 |
| 21 | 9 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 16.765 |
| 22 | 14 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 16.770 |
| 23 | 17 | 70 |
|
Dylan Ward Walkertown, NC | Walkertown, NC | 16.775 |
| 24 | 15 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 16.779 |
| 25 | 23 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 16.801 |
| 26 | 13 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.802 |
| 27 | 22 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 16.811 |
| 28 | 29 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 16.812 |
| 29 | 6 | 5B |
|
Carson Brown New London, NC | New London, NC | 16.816 |
| 30 | 11 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 16.829 |
| 31 | 4 | 71 |
|
Brian Blevins Coeburn, VA | Coeburn, VA | 16.853 |
| 32 | 7 | 51 |
|
Michael Bumgarner Taylorsville, NC | Taylorsville, NC | 16.949 |
| 33 | 10 | 99D |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 16.974 |
| 34 | 5 | 32 |
|
Kade Brown Denver, NC | Denver, NC | 17.413 |
LMSC Final Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 16.363 |
| 2 | 18 | 17 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.411 |
| 3 | 24 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.424 |
| 4 | 26 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.435 |
| 5 | 27 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 16.439 |
| 6 | 34 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 16.463 |
| 7 | 8 | 5 |
|
Chase Burrow King William, VA | King William, VA | 16.503 |
| 8 | 33 | 81 |
|
Mini Tyrrell Manassas, VA | Manassas, VA | 16.504 |
| 9 | 16 | 4G |
|
Matthew Gould Salisbury, NC | Salisbury, NC | 16.511 |
| 10 | 17 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 16.520 |
| 11 | 9 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 16.528 |
| 12 | 28 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 16.529 |
| 13 | 22 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 16.539 |
| 14 | 23 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.560 |
| 15 | 13 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.560 |
| 16 | 7 | 51 |
|
Michael Bumgarner Taylorsville, NC | Taylorsville, NC | 16.562 |
| 17 | 4 | 71 |
|
Brian Blevins Coeburn, VA | Coeburn, VA | 16.564 |
| 18 | 31 | 98 |
|
Donovan Strauss Marietta, GA | Marietta, GA | 16.589 |
| 19 | 3 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 16.706 |
| 20 | 21 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 16.718 |
| 21 | 14 | 14 |
|
Jared Fryar Trinity, NC | Trinity, NC | 16.721 |
| 22 | 1 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 16.741 |
| 23 | 25 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 16.755 |
| 24 | 20 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.762 |
| 25 | 2 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 16.785 |
| 26 | 29 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.825 |
| 27 | 19 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.835 |
| 28 | 11 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 16.849 |
| 29 | 5 | 5B |
|
Carson Brown New London, NC | New London, NC | 16.885 |
| 30 | 6 | 32 |
|
Kade Brown Denver, NC | Denver, NC | 16.898 |
| 31 | 15 | 09 |
|
Riley Gentry Easley, SC | Easley, SC | 16.928 |
| 32 | 32 | 70 |
|
Dylan Ward Walkertown, NC | Walkertown, NC | 16.965 |
| 33 | 10 | 99D |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 17.004 |
| DNS | 30 | 99 |
|
Austin Somero Greer, SC | Greer, SC | |


































