$0.00Cart (0)

5/9/2026 - Ace Speedway
Altamahaw, NC
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Luke Baldwin
Mooresville, NC
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Acc Graphics 250 (PLM) (100) | 11 | - | - |
| AG 250 PLM Qualifying | 15.416 | 11 | -10 |
| PLM Practice 1 | 15.542 | 15 | -14 |
| PLM Final Practice | 15.312 | 4 | -3 |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Acc Graphics 250 (PLM) (100) | 17 | - | - |
| AG 250 PLM Qualifying | 15.547 | 17 | - |
| PLM Practice 1 | 15.539 | 14 | -12 |
| PLM Final Practice | 15.561 | 17 | -14 |
Competitor Overview

Chase Burgeson
Yucaipa, CA
| Asphalt Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| Acc Graphics 250 (PLM) (100) | 17 | - | - |
| AG 250 PLM Qualifying | 15.547 | 17 | - |
| PLM Practice 1 | 15.539 | 14 | -12 |
| PLM Final Practice | 15.561 | 17 | -14 |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| Accel Graphics 250 LMSC (125) | 23 | - | - |
| AG 250 LMSC Qualifying | 15.493 | 23 | -1 |
| LMSC Practice 1 | 15.423 | 5 | 16 |
| LMSC Final Practice | 15.531 | 14 | 8 |
Asphalt Sportsman Late Models
AG 250 PLM QualifyingAccelerated Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.214 |
| 2 | 22 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 15.292 |
| 3 | 18 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 15.295 |
| 4 | 3 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.301 |
| 5 | 12 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 15.332 |
| 6 | 9 | 15 |
|
Case James Newton, NC | Newton, NC | 15.337 |
| 7 | 5 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 15.360 |
| 8 | 15 | 15J |
|
Jake Johnson Rehoboth, MA | Rehoboth, MA | 15.372 |
| 9 | 6 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 15.390 |
| 10 | 14 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 15.412 |
| 11 | 1 | 47 |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 15.416 |
| 12 | 19 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 15.427 |
| 13 | 10 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 15.436 |
| 14 | 24 | 17 |
|
Joel Smith Temperance, MI | Temperance, MI | 15.497 |
| 15 | 8 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.514 |
| 16 | 21 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 15.519 |
| 17 | 17 | 22 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.547 |
| 18 | 7 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 15.594 |
| 19 | 11 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 15.641 |
| 20 | 20 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 15.656 |
| 21 | 4 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 15.683 |
| 22 | 2 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 15.745 |
| 23 | 16 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 15.779 |
| 24 | 23 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 16.247 |
| All transfer | ||||||
PLM Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 15.311 |
| 2 | 12 | 15J |
|
Jake Johnson Rehoboth, MA | Rehoboth, MA | 15.312 |
| 3 | 11 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.335 |
| 4 | 13 | 15 |
|
Case James Newton, NC | Newton, NC | 15.363 |
| 5 | 24 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 15.366 |
| 6 | 6 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 15.379 |
| 7 | 17 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.383 |
| 8 | 18 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 15.411 |
| 9 | 23 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 15.429 |
| 10 | 21 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 15.462 |
| 11 | 8 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 15.489 |
| 12 | 14 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.493 |
| 13 | 22 | 17 |
|
Joel Smith Temperance, MI | Temperance, MI | 15.528 |
| 14 | 2 | 22 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.539 |
| 15 | 1 | 47 |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 15.542 |
| 16 | 5 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 15.594 |
| 17 | 20 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 15.704 |
| 18 | 4 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 15.751 |
| 19 | 3 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 15.777 |
| 20 | 9 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 15.984 |
| 21 | 15 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 16.167 |
| 22 | 7 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 20.536 |
PLM Final Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Mason Walters Catawba, NC | Catawba, NC | 15.244 |
| 2 | 15 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 15.246 |
| 3 | 17 | 30 |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.275 |
| 4 | 1 | 47 |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 15.312 |
| 5 | 24 | 54 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.319 |
| 6 | 19 | 15J |
|
Jake Johnson Rehoboth, MA | Rehoboth, MA | 15.327 |
| 7 | 11 | 5 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 15.332 |
| 8 | 14 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 15.362 |
| 9 | 13 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 15.373 |
| 10 | 20 | 15 |
|
Case James Newton, NC | Newton, NC | 15.382 |
| 11 | 8 | 51 |
|
Carson Ware Jamestown, NC | Jamestown, NC | 15.406 |
| 12 | 5 | 25 |
|
Rodney Dowless Jr. Dix Hills, NY | Dix Hills, NY | 15.427 |
| 13 | 23 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 15.435 |
| 14 | 12 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 15.461 |
| 15 | 7 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 15.523 |
| 16 | 18 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.530 |
| 17 | 3 | 22 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.561 |
| 18 | 6 | 97 |
|
Dylan Garner Yorba Linda, CA | Yorba Linda, CA | 15.562 |
| 19 | 21 | 82 |
|
Taylor Hull Dallas, TX | Dallas, TX | 15.569 |
| 20 | 10 | 17 |
|
Joel Smith Temperance, MI | Temperance, MI | 15.570 |
| 21 | 22 | 12 |
|
Colton Hale Manteca, CA | Manteca, CA | 15.656 |
| 22 | 4 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 15.798 |
| 23 | 2 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 15.873 |
| 24 | 16 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 15.924 |
Asphalt Stock Cars
AG 250 LMSC QualifyingzMAX CARS Tour Presented by SoundGear
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.267 |
| 2 | 1 | 17 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.290 |
| 3 | 27 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.310 |
| 4 | 26 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.337 |
| 5 | 10 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 15.363 |
| 6 | 7 | 10 |
|
Blake Stallings Danville, VA | Danville, VA | 15.382 |
| 7 | 20 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 15.387 |
| 8 | 8 | 12 |
|
Corey Heim Marietta, GA | Marietta, GA | 15.388 |
| 9 | 19 | 1 |
|
Lee Pulliam | 15.389 | |
| 10 | 21 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.393 |
| 11 | 6 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 15.394 |
| 12 | 15 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 15.397 |
| 13 | 14 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 15.401 |
| 14 | 17 | 5 |
|
Carson Brown New London, NC | New London, NC | 15.402 |
| 15 | 16 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 15.413 |
| 16 | 28 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.414 |
| 17 | 5 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.419 |
| 18 | 25 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 15.427 |
| 19 | 3 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 15.441 |
| 20 | 18 | 5B |
|
Chase Burrow King William, VA | King William, VA | 15.449 |
| 21 | 9 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 15.464 |
| 22 | 4 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 15.482 |
| 23 | 22 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 15.493 |
| 24 | 11 | 40 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.496 |
| 25 | 23 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.522 |
| 26 | 12 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.568 |
| 27 | 24 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 15.660 |
| 28 | 13 | 99 |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 15.692 |
| Top 28 transfer | ||||||
LMSC Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.366 |
| 2 | 19 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 15.379 |
| 3 | 22 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 15.411 |
| 4 | 4 | 5 |
|
Carson Brown New London, NC | New London, NC | 15.413 |
| 5 | 21 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 15.423 |
| 6 | 8 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 15.430 |
| 7 | 20 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.442 |
| 8 | 25 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 15.466 |
| 9 | 28 | 10 |
|
Blake Stallings Danville, VA | Danville, VA | 15.531 |
| 10 | 13 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.544 |
| 11 | 24 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.557 |
| 12 | 3 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 15.568 |
| 13 | 9 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.571 |
| 14 | 7 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.589 |
| 15 | 1 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 15.625 |
| 16 | 18 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.627 |
| 17 | 26 | 1 |
|
Lee Pulliam | 15.628 | |
| 18 | 14 | 12 |
|
Corey Heim Marietta, GA | Marietta, GA | 15.630 |
| 19 | 12 | 17 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.645 |
| 20 | 15 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.691 |
| 21 | 17 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 15.715 |
| 22 | 6 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 15.727 |
| 23 | 2 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 15.728 |
| 24 | 16 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 15.748 |
| 25 | 11 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 15.751 |
| 26 | 27 | 40 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.757 |
| 27 | 10 | 99 |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 15.866 |
| 28 | 5 | 5B |
|
Chase Burrow King William, VA | King William, VA | 15.976 |
LMSC Final Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 29 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 15.342 |
| 2 | 13 | 17 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.365 |
| 3 | 9 | 4 |
|
Parker Eatmon Wilson, NC | Wilson, NC | 15.381 |
| 4 | 27 | 10 |
|
Blake Stallings Danville, VA | Danville, VA | 15.415 |
| 5 | 6 | 16 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 15.420 |
| 6 | 28 | 1 |
|
Lee Pulliam | 15.452 | |
| 7 | 18 | 88 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 15.464 |
| 8 | 2 | 88B |
|
Doug Barnes JR Forest Hill, MD | Forest Hill, MD | 15.468 |
| 9 | 16 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 15.476 |
| 10 | 17 | 7 |
|
Aiden King Farmington, MO | Farmington, MO | 15.483 |
| 11 | 24 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 15.485 |
| 12 | 3 | 04 |
|
Ronnie Bassett Jr Winston-Salem, NC | Winston-Salem, NC | 15.514 |
| 13 | 5 | 5B |
|
Chase Burrow King William, VA | King William, VA | 15.527 |
| 14 | 22 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 15.531 |
| 15 | 19 | 77L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 15.537 |
| 16 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.555 |
| 17 | 25 | 40 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.564 |
| 18 | 23 | 16M |
|
Chad McCumbee Supply, NC | Supply, NC | 15.598 |
| 19 | 21 | 22 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.620 |
| 20 | 12 | 12 |
|
Corey Heim Marietta, GA | Marietta, GA | 15.626 |
| 21 | 15 | 77 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.648 |
| 22 | 26 | 2 |
|
Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 15.676 |
| 23 | 8 | 41 |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.682 |
| 24 | 4 | 5 |
|
Carson Brown New London, NC | New London, NC | 15.724 |
| 25 | 14 | 57 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.729 |
| 26 | 11 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 15.735 |
| 27 | 1 | 05 |
|
Mason Bailey Richmond, VA | Richmond, VA | 15.826 |
| 28 | 7 | 99 |
|
Brandon Dean Indian Land, SC | Indian Land, SC | 16.435 |
































