$0.00Cart (0)

12/8/2025 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Kyle Busch
Las Vegas, NV
| Asphalt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 31 | 19 | 12 |
| LCQ | 1 | 1 | - |
Competitor Overview

Brandon Lopez
Woodstock, GA
| Asphalt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 28 | 20 | 8 |
Asphalt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 32 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 31 |
| 2 | 12 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 10 |
| 3 | 34 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 31 |
| 4 | 10 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 6 |
| 5 | 4 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -1 |
| 6 | 15 | 96T |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 9 |
| 7 | 35 | 44C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 28 |
| 8 | 24 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 16 |
| 9 | 1 | 48 |
|
Preston Peltier Brighton, CO | Brighton, CO | -8 |
| 10 | 9 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -1 |
| 11 | 6 | 3 |
|
Michael Atwell Naples, FL | Naples, FL | -5 |
| 12 | 8 | 98 |
|
David Gilliland Riverside, CA | Riverside, CA | -4 |
| 13 | 11 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -2 |
| 14 | 26 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 12 |
| 15 | 13 | 28B |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | -2 |
| 16 | 36 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 20 |
| 17 | 21 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | 4 |
| 18 | 30 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 12 |
| 19 | 31 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 12 |
| 20 | 28 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 8 |
| 21 | 33 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 12 |
| 22 | 14 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | -8 |
| 23 | 2 | 91 |
|
Ty Majeski Seymour, WI | Seymour, WI | -21 |
| 24 | 29 | 76 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 5 |
| 25 | 7 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | -18 |
| 26 | 16 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -10 |
| 27 | 20 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | -7 |
| 28 | 5 | 96S |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -23 |
| 29 | 22 | 30T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | -7 |
| 30 | 25 | 22 |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | -5 |
| 31 | 17 | 81 |
|
Carson Brown New London, NC | New London, NC | -14 |
| 32 | 23 | 30R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -9 |
| 33 | 3 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -30 |
| 34 | 18 | 5M |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | -16 |
| DNS | 19 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | - |
| DNS | 27 | 60 |
|
Ryan Preece Broad Brook, CT | Broad Brook, CT | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 2 | 4 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 2 |
| 3 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | -1 |
| 4 | 6 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 4 |
| 6 | 8 | 54 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | 2 |
| 7 | 5 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -2 |
| 8 | 7 | 44J |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -1 |
| 9 | 3 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | -6 |
| 10 | 10 | 30G |
|
Noah Gragson Las Vegas, NV | Las Vegas, NV | - |
| DNS | 11 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | - |
| DNS | 12 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | - |
Upcoming Events
Schedule TBA





































